Master Liquid Density Database & Specific Gravity Table
Search and filter verified density values, specific gravities, and pounds per fluid ounce (lbs/fl oz) across culinary ingredients, petroleum fuels, motor lubricants, and industrial coatings.
| Liquid Name | Category | Density (g/mL) | Specific Gravity | Pounds / US Fl Oz | Pounds / Gallon | Notes & Source Context |
|---|---|---|---|---|---|---|
| Pure Water (4°C) | Culinary | 1.000 g/mL | 1.0000 | 0.06520 lb | 8.35 lbs | Baseline reference standard (maximum density). |
| Water (Room Temp, 20°C) | Culinary | 0.998 g/mL | 0.9980 | 0.06507 lb | 8.33 lbs | Standard room temperature water density. |
| Whole Milk (3.25%) | Culinary | 1.032 g/mL | 1.0320 | 0.06728 lb | 8.61 lbs | Standard pasteurized whole cow milk with milk solids. |
| Skim Milk (Non-fat) | Culinary | 1.036 g/mL | 1.0360 | 0.06755 lb | 8.65 lbs | Butterfat removed; denser due to remaining solids. |
| Heavy Cream (36% fat) | Culinary | 0.994 g/mL | 0.9940 | 0.06481 lb | 8.29 lbs | High butterfat content makes it slightly lighter than water. |
| Extra Virgin Olive Oil | Culinary | 0.918 g/mL | 0.9180 | 0.05985 lb | 7.66 lbs | Cold-pressed olive oil, standard room temp. |
| Canola Oil | Culinary | 0.920 g/mL | 0.9200 | 0.05998 lb | 7.68 lbs | Refined cooking and baking oil. |
| Vegetable / Soybean Oil | Culinary | 0.922 g/mL | 0.9220 | 0.06011 lb | 7.69 lbs | Common all-purpose frying and salad oil. |
| Coconut Oil (Liquid, 25°C) | Culinary | 0.924 g/mL | 0.9240 | 0.06024 lb | 7.71 lbs | Melted coconut oil; solidifies below 24°C. |
| Peanut Oil | Culinary | 0.915 g/mL | 0.9150 | 0.05966 lb | 7.64 lbs | High smoke point frying oil. |
| Sesame Oil (Toasted) | Culinary | 0.923 g/mL | 0.9230 | 0.06018 lb | 7.70 lbs | Aromatic finishing oil for Asian cuisine. |
| Pure Honey (Grade A) | Culinary | 1.420 g/mL | 1.4200 | 0.09258 lb | 11.85 lbs | Standard commercial honey with <18.6% moisture. |
| Raw / Thick Honey | Culinary | 1.435 g/mL | 1.4350 | 0.09356 lb | 11.98 lbs | Low-moisture artisanal or wildflower honey. |
| Pure Maple Syrup | Culinary | 1.330 g/mL | 1.3300 | 0.08671 lb | 11.10 lbs | Grade A amber maple syrup (66° Brix). |
| Light Corn Syrup | Culinary | 1.400 g/mL | 1.4000 | 0.09128 lb | 11.68 lbs | Commercial glucose baking syrup with vanilla. |
| Dark Molasses | Culinary | 1.430 g/mL | 1.4300 | 0.09323 lb | 11.93 lbs | Cane molasses byproduct from sugar refining. |
| Agave Nectar | Culinary | 1.380 g/mL | 1.3800 | 0.08997 lb | 11.52 lbs | Low-glycemic liquid fructose sweetener. |
| Distilled White Vinegar (5%) | Culinary | 1.010 g/mL | 1.0100 | 0.06585 lb | 8.43 lbs | Standard 50-grain acetic acid pickling solution. |
| Apple Cider Vinegar | Culinary | 1.015 g/mL | 1.0150 | 0.06618 lb | 8.47 lbs | Fermented apple cider vinegar with mother. |
| Balsamic Vinegar of Modena | Culinary | 1.080 g/mL | 1.0800 | 0.07041 lb | 9.01 lbs | Aged grape must reduction vinegar. |
| Soy Sauce (Regular) | Culinary | 1.150 g/mL | 1.1500 | 0.07498 lb | 9.60 lbs | Brewed wheat and soy with high salinity (15%). |
| Black Coffee (Drip) | Household & Beverages | 1.003 g/mL | 1.0030 | 0.06539 lb | 8.37 lbs | Standard drip coffee with 1.3% TDS. |
| Espresso | Household & Beverages | 1.020 g/mL | 1.0200 | 0.06650 lb | 8.51 lbs | Concentrated coffee brew with crema. |
| Orange Juice (100% juice) | Household & Beverages | 1.045 g/mL | 1.0450 | 0.06813 lb | 8.72 lbs | Pasteurized juice with natural fruit sugars (11° Brix). |
| Regular Cola Soda | Household & Beverages | 1.040 g/mL | 1.0400 | 0.06781 lb | 8.68 lbs | Carbonated soft drink with high-fructose corn syrup. |
| Diet Cola Soda | Household & Beverages | 0.999 g/mL | 0.9990 | 0.06513 lb | 8.34 lbs | Artificially sweetened; virtually same density as water. |
| Beer (Lager, 5% ABV) | Household & Beverages | 1.010 g/mL | 1.0100 | 0.06585 lb | 8.43 lbs | Finished fermented malt beverage. |
| Beer (Heavy Stout / Porter) | Household & Beverages | 1.025 g/mL | 1.0250 | 0.06683 lb | 8.55 lbs | High residual unfermented sugars and dextrins. |
| Table Wine (12% ABV) | Household & Beverages | 0.992 g/mL | 0.9920 | 0.06468 lb | 8.28 lbs | Dry red or white wine (ethanol lowers density). |
| Distilled Spirits (80-Proof) | Household & Beverages | 0.948 g/mL | 0.9480 | 0.06181 lb | 7.91 lbs | 40% ethanol by volume vodka, gin, whiskey. |
| Pure Ethanol (200-Proof) | Household & Beverages | 0.789 g/mL | 0.7890 | 0.05144 lb | 6.58 lbs | Anhydrous alcohol at 20°C. |
| Liquid Hand Soap | Household & Beverages | 1.050 g/mL | 1.0500 | 0.06846 lb | 8.76 lbs | Surfactant cleansing liquid formulation. |
| Household Bleach (5.25% NaOCl) | Household & Beverages | 1.080 g/mL | 1.0800 | 0.07041 lb | 9.01 lbs | Sodium hypochlorite sanitizing solution. |
| Seawater (Ocean, 35 ppt) | Household & Beverages | 1.025 g/mL | 1.0250 | 0.06683 lb | 8.55 lbs | Standard marine salinity benchmark. |
| Regular Gasoline (87 Octane) | Petrochemical & Fuel | 0.740 g/mL | 0.7400 | 0.04825 lb | 6.18 lbs | Automotive fuel standard at 60°F. |
| Premium Gasoline (93 Octane) | Petrochemical & Fuel | 0.745 g/mL | 0.7450 | 0.04857 lb | 6.22 lbs | Higher aromatics and octane rating. |
| Aviation Gas (AvGas 100LL) | Petrochemical & Fuel | 0.720 g/mL | 0.7200 | 0.04694 lb | 6.01 lbs | Piston-engine aircraft low-lead fuel. |
| Diesel #2 (Ultra-Low Sulfur) | Petrochemical & Fuel | 0.850 g/mL | 0.8500 | 0.05542 lb | 7.09 lbs | Standard commercial highway truck fuel. |
| Diesel #1 (Winter Blend) | Petrochemical & Fuel | 0.830 g/mL | 0.8300 | 0.05411 lb | 6.93 lbs | Kerosene-rich cold weather blend. |
| Biodiesel (B100 Fatty Acid) | Petrochemical & Fuel | 0.880 g/mL | 0.8800 | 0.05737 lb | 7.34 lbs | Pure vegetable oil or tallow methyl ester. |
| Jet Fuel (Jet A / A-1) | Petrochemical & Fuel | 0.810 g/mL | 0.8100 | 0.05281 lb | 6.76 lbs | Kerosene-based commercial aviation turbine fuel. |
| Kerosene (1-K Heater) | Petrochemical & Fuel | 0.815 g/mL | 0.8150 | 0.05314 lb | 6.80 lbs | Clean-burning light petroleum distillate. |
| Crude Oil (API 35 Average) | Petrochemical & Fuel | 0.850 g/mL | 0.8500 | 0.05542 lb | 7.09 lbs | Sweet light crude oil baseline. |
| Liquid Propane (LPG at -40°C) | Petrochemical & Fuel | 0.510 g/mL | 0.5100 | 0.03325 lb | 4.26 lbs | Pressurized liquefied petroleum gas. |
| Liquid Butane (at 0°C) | Petrochemical & Fuel | 0.580 g/mL | 0.5800 | 0.03781 lb | 4.84 lbs | Liquefied hydrocarbon fuel. |
| Motor Oil (SAE 5W-30 Synthetic) | Industrial & Chemical | 0.855 g/mL | 0.8550 | 0.05574 lb | 7.13 lbs | Modern multi-grade synthetic engine oil. |
| Motor Oil (SAE 10W-40) | Industrial & Chemical | 0.865 g/mL | 0.8650 | 0.05640 lb | 7.22 lbs | Conventional automotive engine lubricant. |
| Gear Oil (SAE 75W-90) | Industrial & Chemical | 0.885 g/mL | 0.8850 | 0.05770 lb | 7.39 lbs | Heavy differential and manual transmission oil. |
| Automatic Transmission Fluid (ATF) | Industrial & Chemical | 0.860 g/mL | 0.8600 | 0.05607 lb | 7.18 lbs | Low-viscosity friction-modified hydraulic fluid. |
| Hydraulic Oil (ISO 46) | Industrial & Chemical | 0.875 g/mL | 0.8750 | 0.05705 lb | 7.30 lbs | Industrial machinery hydraulic fluid. |
| Interior Latex Wall Paint | Industrial & Chemical | 1.280 g/mL | 1.2800 | 0.08345 lb | 10.68 lbs | Titanium dioxide pigmented acrylic latex emulsion. |
| Exterior Acrylic Paint | Industrial & Chemical | 1.350 g/mL | 1.3500 | 0.08802 lb | 11.27 lbs | High-solids weather-resistant exterior coating. |
| Oil-Based Enamel Paint | Industrial & Chemical | 1.150 g/mL | 1.1500 | 0.07498 lb | 9.60 lbs | Alkyd resin gloss protective finish. |
| Heavy Primer / Sealer | Industrial & Chemical | 1.450 g/mL | 1.4500 | 0.09454 lb | 12.10 lbs | Mineral-loaded stain-blocking primer. |
| Epoxy Resin (Part A Base) | Industrial & Chemical | 1.150 g/mL | 1.1500 | 0.07498 lb | 9.60 lbs | Bisphenol-A casting epoxy resin. |
| Epoxy Hardener (Part B Amine) | Industrial & Chemical | 0.980 g/mL | 0.9800 | 0.06389 lb | 8.18 lbs | Polyamine curing agent for epoxy systems. |
| Platinum Liquid Silicone | Industrial & Chemical | 1.100 g/mL | 1.1000 | 0.07172 lb | 9.18 lbs | RTV-2 mold making and casting silicone. |
| Ethylene Glycol (Antifreeze) | Industrial & Chemical | 1.115 g/mL | 1.1150 | 0.07270 lb | 9.30 lbs | Pure concentrated engine coolant additive. |
| Propylene Glycol | Industrial & Chemical | 1.036 g/mL | 1.0360 | 0.06755 lb | 8.65 lbs | Non-toxic food and HVAC heat transfer fluid. |
| Glycerin (Pure Vegetable) | Industrial & Chemical | 1.261 g/mL | 1.2610 | 0.08221 lb | 10.52 lbs | Trihydroxy alcohol humectant and sweetener. |
How Liquid Density and Specific Gravity Are Determined
1. Hydrometer (Buoyancy Displacement)
A weighted glass bulb that floats in liquid according to Archimedes' principle. The depth at which the stem floats directly indicates the liquid's specific gravity along a calibrated scale. Frequently used in brewing, winemaking, and battery testing.
2. Pycnometer (Gravimetric Standard)
A precision glass vessel with a defined internal volume and capillary stopper. By weighing the empty pycnometer, then weighing it filled with liquid at a controlled temperature, density is calculated with high analytical accuracy.
3. Refractometer (Refractive Index)
Measures how light bends as it passes through a liquid. Commonly used for sugar solutions (Brix scale in honey and syrups), salinity in reef aquariums, and antifreeze glycol concentration.
Frequently Asked Questions about Liquid Density
What is liquid density and how does it relate to fluid ounces and pounds?
Density is the mass of a substance divided by the volume it occupies (ρ = m/V), usually expressed in grams per milliliter (g/mL). To convert fluid ounces (volume) to pounds (mass), multiplying by the density is strictly required.
What is the difference between density and specific gravity?
Specific gravity is the ratio of a liquid density relative to pure water at 4°C (1.000 g/mL). Because water is 1.000 g/mL, the numerical value of specific gravity is practically identical to density in g/mL, but specific gravity is dimensionless (has no units).
How is liquid density measured in a laboratory or kitchen?
Density is typically measured using a hydrometer (measures buoyancy depth), a pycnometer (precise calibrated volume flask weighed on an analytical scale), or a digital refractometer (measures light refraction through dissolved solids).
Why does temperature change liquid density?
When liquids are heated, thermal energy causes molecules to vibrate and expand, occupying more volume for the same mass. As volume increases, density decreases. For example, boiling water is over 4% less dense than cold water.